The Official Cannabis collection · sheet 15No 15 · Purple HazeCompare
Comparisons
Purple Haze compared
How Purple Haze stacks up against six strains people weigh it against, share a parent with or mix it up with, using the same state lab data for every strain.1
Lab-tested THC: Purple Haze and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Purple Haze | 22.39% | 116 | Limonene | |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Purple Haze vs Sour Diesel |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Purple Haze vs Blue Dream |
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | Purple Haze vs Super Lemon Haze |
| Granddaddy Purple | 17.87% | 512 | Limonene | Purple Haze vs Granddaddy Purple |
| Grape Ape | 18.42% | 202 | β-Caryophyllene | Purple Haze vs Grape Ape |
| Durban Poison | 19.45% | 528 | Terpinolene | Purple Haze vs Durban Poison |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 4, 2026.